System Specifications
| Processor | Intel® Celeron® Bay Trail-M N2930 1.83GHz |
| Chipset | Intel® ATOM SoC Integrated |
| Memory | 4GB DDR3L 1066/1333 SODIMM |
| Storage | 64GB mSATA SSD |
| Security | Trusted Platform Module (TPM 1.2) |
| OS Support | Windows 10 IoT Enterprise
Windows Embedded 8.1 Industry Pro Windows Embedded 8 Standard Windows 7 Pro for Embedded Systems Windows Embedded Standard 7 -WS7P |
Display Spec
| Size/Type | 10.1″ TFT (widescreen) |
| Resolution | 1280 x 800 |
| Brightness | 300cd/m (typ.) |
| Contrast Ratio | 800 : 1 (typ.) |
| Viewing Angle | -89~89(H);-89~89(V) |
| Max Colors | 262K (6bit) |
| Touch | Projective-Capacitive Touch |
Power Considerations
| Power Input | 9~36V isolated DC IN (M12 type) |
Mechanical Specification
| Net Weight (kg) (with touch) | 1.64 kg |
| Gross Weight (kg) | 2.18 kg |
| Cooling System | Fanless design |
| Mounting | VESA Mount (75 x 75 mm) |
| Dimensions (W x H x D) | 263.28 x 173.6 x 40.2 mm |
I/O Connectors
| Serial Port | 2 x RS-422 (M12 type) 1 x RS-422 when the device supports WWAN, optional (M12 type) |
| USB Port | 1 x USB 2.0 (M12 type) |
| Ethernet | 1 x Gigabit LAN (M12 type) |
| Speaker | 1 x 1 Watt Speaker |
Standards and Certification
| Certification | Comply with IEC60945 (test report) FCC Part 15B Class B CE |
Wireless Communications
| Wi-Fi | 802.11 a/b/g/n/ac (optional) |
| WWAN | 3G (HSPA+,GSM/GPRS/EDGE) (optional) |
| GPS | U-blox GPS Module (optional) |
Software Support
| SDK | Watchdog SDK |
Environment
| Operating Temperature | -15°C to +55°C |
| Operating Humidity | 5% to 95% (non-condensing) |
| Anti-vibration | 0.7g@DNV2.4 (Class A) |
| IP Rating | Front: IP65 (water and dust proof) Full: IP44 |
- *The weight information is for reference purpose.The actual weight will vary according to then options you choose,for example,the touch/glass option.
- All specifications are subject to change without prior notice!
Datasheet
User Manual






