LCD Panel Specification
| Size | 15″ |
| Active Display Area | 304.128(H) x 228.096(V) |
| Pixel Pitch | 0.297 x 0.297 |
| Resolution | 1024 x 768 |
| Contrast Ratio | 700:1 (typ.) |
| Display Color | 16.2M,8-bits |
| Brightness | 400(typ.) |
| Viewing Angle | 80-80/60-80 |
| Recommend Resolution | 1024×768 |
| Power Management | VESA DPMS Compliant |
| Touch Sensor Type | Projected Capacitive |
System Specification
| Processor | Intel® Celeron N2930 1.83GHz |
| Chipset | Intel® Atom SoC integrated |
| Memory | 1x DDR3L SO-DIMM 1066/1333 MHz (default 4GB, max. 8GB) |
| BIOS | AMI 16Mbit Flash |
| Audio | Realtek ALC886 HD Audio Codec |
| SATA | 1 x SATA II |
| Expansion Slots | 1 x Mini PCIe (for SATA SSD) ; 1 x Mini PCIe (For wireless Module) |
| Storage | 2.5″ HDD/SSD (default 64GB) |
I/O Connectors
| USB Port | 2 x USB Type-A Receptacle |
| COM Port | 1 x RS232(Optional RS422/RS485) |
Ethernet Specification
| Ethernet Controller | 1 x RJ45-10/100/1000 Mbps |
Mechanical and Environment
| Dimensions ( L x W ) | 396 x 310 x 49(mm) |
| Operating Temperature | -20°C to +60°C |
| Operating Humidity | 30% to 90% (non-condensing) |
| Certifications | CE, FCC, RoHS |
| Cooling System | Fanless design |
Product Spec
| OS | Windows 10 IoT Enterprise (Optional) Windows 8 embedded (Optional) Windows 7 embedded (Optional) |
Power
| Power Input | 12V DC IN (Lockable Power Jack) |
| Power Consumption | 25W (typ.)(Max.backlight & high CPU load) |



