LCD Panel Specification
| Size | 19″ |
| Contrast Ratio | 1000:1 (typ.) |
| Brightness | 250 cd/m2 (typ.) |
| Viewing Angle | -85~85(H);-80~80(V) |
| Recommend Resolution | 1280 x 1024 |
| Maximum Colors | 16.7M |
System Specification
| Processor | Intel® CoreTM i5-5200U Broadwell 2.2GHz (turbo to 2.7GHz) |
| Memory | 1 x DDR3L 1600MHz 4GB (Default), max. 16GB |
| BIOS | AMI UEFI BIOS |
| Ethernet | 1000 Base-Tx Gigabit Ethernet Compatible |
| Serial | 1 x RS232 |
| USB | 2 x USB 2.0 |
| SDD Interface | 1 x ?ini PCIe SS D Default 64GB, Max 256GB |
I/O Connectors
| DC-Input | 1 x 12VDC |
| USB Port | 2 x USB 2.0 |
| Ethernet | 1 x RJ45-10/100/1000 Mbps |
| COM Port | 1 x RS232 |
Mechanical and Environment
| Power Input | DC-IN (Lockable power jack) |
| Operating Temperature | 0 deg.C to 45 deg.C |
| Operating Humidity | 30% to 90% (non-condensing) |
| IP Proof | IP69K, air venting valve |
| Mouting | VESA (100 x 100 mm) |
Power
| Power Input | 12V DC in (Lockable power jack) |
| Power Consumption | 56W (typ.)(Max.backlight & high CPU load) |
Order Options
| RAM | SODIMM DDR3L 2GB/4GB/8GB |
| Storage | Mini PCIe SSD |
| OS | Windows 10 IoT Enterprise Windows Embedded 8.1 Industry Pro Windows Embedded 8 Standard Windows Embedded 7 Standard |
Standard and Certification
| Certification | CE, FCC, RoHs |
- Please contact our sales representative if you need further product information.
- Due to panel material’s deviation, different panel supplier will set different specific variance range to optical characteristics. The factors of time used, lamp current, ambient temperature will influence the optical measurements.



