Technical Description
| Model Name | R19L100-POM1 |
| Panel Size | 19″(4:3) |
| Active Display Area (mm) | 376.32 (H) x 301.06 (V) |
| Pixel Pitch (mm) | 0.294 (H) x 0.294 (V) |
| Resolution | 1280 x 1024 |
| Brightness | 250 (typ.) |
| Contrast Ratio | 1000:1 (typ.) |
| Viewing Angle | -85~85 (H); -80~80 (V) |
| Number of Colors | 16.7M (8bits/colors) |
| Optional Touch Screen | Projected Capacitive Multi-Touch (P-CAP) |
Power Information
| Power Source | DC 12V, with External AC-DC Adapter (100-240V) |
| Power Consumption | 35W typical, normal operation |
| Power Input | VESA DPMS Compliant |
Display Signals
| Plug & Play | VESA DDC 1/2B |
| Video Input | S-Video,Composite |
| DVI Input | Yes |
Datasheet
Product Video
AD Board User Manual



