Technical Description
| Model Name | R17L100-POM1 |
| Panel Size | 17″(4:3) |
| Active Display Area (mm) | 337.92 (H) x 270.34 (V) |
| Pixel Pitch (mm) | 0.264 (H) x 0.264 (V) |
| Resolution | 1280 x 1024 |
| Brightness | 350 (typ.) |
| Contrast Ratio | 1000:1 |
| Viewing Angle | -85~85(H); -80~80(V) |
| Number of Colors | 16.7M |
| Optional Touch Screen | Projected Capacitive Multi-Touch (P-CAP) |
Power Information
| Power Source | DC 12V, with External AC-DC Adapter (100-240V) |
| Power Consumption | 32 W typical, normal operation |
| Power Input | VESA DPMS Compliant |
Display Signals
| Plug & Play | VESA DDC 1/2B |
| Video Input | S-Video,Composite |
| DVI Input | Yes |



